Weight in Kgs | Rate per Kg |
---|---|
First 5 Kgs | Rs.800 |
Next 5 Kgs | Rs.700 |
Above 10 Kgs | Rs.500 |
mks | stream |
---|---|
>= 300 | Science and Computer |
>= 200 and < 300 | Commerce and Computer |
>= 75 and < 200 | Arts and Animation |
< 75 | Try Again |
Cost | Discount (in percentage) |
---|---|
Less than or equal to Rs.10000 | 5% |
More than Rs.10000 and less than or equal to Rs.20000 | 10% |
More than Rs.20000 and less than or equal to Rs.35000 | 15% |
More than Rs.35000 | 20% |
Type of Coaches | Amount |
---|---|
First_AC | 700 |
Second_AC | 500 |
Third_AC | 250 |
sleeper | None |
Number of units | Rate per unit |
---|---|
First 100 units | Rs.2.00 |
Next 200 units | Rs.3.00 |
Above 300 units | Rs.5.00 |
Price | Discount |
---|---|
Less than or equal to Rs. 1000 | 2% of price |
More than Rs.1000 and less than or equal to Rs.3000 | 10% of price |
More than Rs.3000 | 15% of price |
Data Members | Purpose |
---|---|
int year | To store the year of release of a movie |
String title | To store the title of the movie |
float rating | To store the popularity rating of the movie (minimum rating=0.0 and maximum rating=5.0) |
Member Methods | Purpose |
---|---|
movieMagic() | Default constructor to initialize numeric data members to 0 and String data member to "". |
void accept() | To input and store year, title and rating |
void display() | To display the title of the movie and a message based on the rating as per the table given below |
Rating | Message to be displayed |
---|---|
0.0 to 2.0 | Flop |
2.1 to 3.4 | Semi-Hit |
3.5 to 4.4 | Hit |
4.5 to 5.0 | Super-Hit |
Data Members | Purpose |
---|---|
int product_code | stores the product code number |
String flavour | stores the flavour of the juice (e.g., orange, apple, etc.) |
String pack_type | stores the type of packaging (e.g., tera-pack, PET bottle, etc. |
int pack_size | stores package size (e.g., 200 mL, 400 mL, etc.) |
int product_price | stores the price of the product |
Member Methods | Purpose |
---|---|
FruitJuice() | constructor to initialize integer data members to 0 and string data members to "" |
void input() | to input and store the product code, flavour, pack type, pack size and product price |
void discount() | to reduce the product price by 10 |
void display() | to display the product code, flavour, pack type, pack size and product price |
Accession Number Title Author
Data Members | Purpose |
---|---|
int bno | To store the bike number |
int phno | To store the phone number of the customer |
String name | To store the name of the customer |
int days | To store the number of days the bike is taken on rent |
int charge | To calculate and store the rental charge |
Member Methods | Purpose |
---|---|
void input() | To input and store the details of the customer |
void compute() | To compute the rental charge |
void display() | To display the details in the given format |
Days | Charge |
---|---|
For first five days | Rs.500 per day |
For next five days | Rs.400 per day |
Rest of the days | Rs.200 per day |
Bike No. Phone No. Name No. of days Charge xxxxxxx xxxxxxxx xxxx xxx xxxxxx
Total annual Taxable Income | Tax Rate |
---|---|
Upto Rs. 1,00;000 | No tax |
From 1,00,001 to 1,50,000 | 10% of the income exceeding Rs. 1,00,000 |
From 1,50,001 to 2,50,000 | Rs. 5,000 + 20% of the income exceeding Rs. 1,50,000 |
Above Rs. 2,50,000 | Rs. 25,000 + 30% of the income exceeding Rs. 2,50,000. |
PAN Number Name Tax Income Tax _________ ______ _______ _____